Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 48 | 48 | 31 | 30 | 59 | 487 | 60 | 62 | 96 | 96 |
Feb 2021 | 58 | 58 | 36 | 34 | 874 | 7798 | 965 | 1008 | 1634 | 1636 |
Jan 2021 | 73 | 72 | 45 | 45 | 824 | 7023 | 901 | 916 | 1458 | 1461 |
Totals | 15308 | 1926 | 1986 | 3188 | 3193 | |||||
Generated by Webalizer Version 2.23 |