Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 57 | 53 | 34 | 31 | 543 | 5955 | 627 | 689 | 1076 | 1147 |
Mar 2021 | 55 | 52 | 33 | 30 | 805 | 8208 | 955 | 1040 | 1634 | 1716 |
Feb 2021 | 58 | 58 | 36 | 34 | 874 | 7798 | 965 | 1008 | 1634 | 1636 |
Jan 2021 | 73 | 72 | 45 | 45 | 824 | 7023 | 901 | 916 | 1458 | 1461 |
Totals | 28984 | 3448 | 3653 | 5802 | 5960 | |||||
Generated by Webalizer Version 2.23 |