Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 42 | 19 | 16 | 7 | 170 | 4615 | 113 | 251 | 294 | 640 |
Apr 2022 | 33 | 21 | 15 | 10 | 510 | 6438 | 300 | 453 | 653 | 1005 |
Mar 2022 | 48 | 20 | 14 | 10 | 526 | 4587 | 278 | 387 | 526 | 1248 |
Feb 2022 | 37 | 23 | 15 | 12 | 286 | 3129 | 191 | 239 | 353 | 565 |
Jan 2022 | 47 | 30 | 20 | 14 | 584 | 7661 | 440 | 606 | 903 | 1420 |
Dec 2021 | 37 | 24 | 15 | 12 | 576 | 6056 | 373 | 450 | 723 | 1134 |
Nov 2021 | 49 | 28 | 18 | 14 | 712 | 9188 | 444 | 555 | 848 | 1498 |
Oct 2021 | 53 | 37 | 24 | 20 | 791 | 10267 | 625 | 729 | 1139 | 1599 |
Sep 2021 | 37 | 28 | 19 | 14 | 496 | 9109 | 435 | 581 | 846 | 1127 |
Aug 2021 | 38 | 31 | 22 | 17 | 601 | 8129 | 553 | 682 | 979 | 1179 |
Jul 2021 | 55 | 47 | 33 | 27 | 835 | 11259 | 862 | 1036 | 1460 | 1733 |
Jun 2021 | 61 | 56 | 35 | 29 | 701 | 9129 | 891 | 1065 | 1687 | 1850 |
Totals | 89567 | 5505 | 7034 | 10411 | 14998 | |||||
Generated by Webalizer Version 2.23 |